<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
	<title>Sword &amp; Shield: News</title>
	<description>News from the Sword &amp; Shield Site</description>
	<link>http://www.sscs.net</link>

	<item>
		<title>Sword &amp; Shield Ranks on 2008 VAR Business 500 List 06/17</title>
		<description>Sword &amp;amp; Shield Enterprise Security, Inc. was one of two Tennessee companies that ranked on the &lt;a href=&quot;http://www.crn.com/var/apps/2008/var500/details.jhtml?id=402&quot; target=&quot;_blank&quot;&gt;VAR Business 500 List&lt;/a&gt;, an overall ranking of North American companies determined by gross worldwide revenue.&amp;nbsp; Sword &amp;amp; Shield was ranked in at number 402 based on the company&amp;rsquo;s&lt;strong&gt; &lt;/strong&gt;increase in the&lt;strong&gt; &lt;/strong&gt;2007 fiscal year gross revenue of 33.1 percent.&amp;nbsp; This is the 2nd year in a row Sword &amp;amp; Shield has earned a position on the VAR Business 500 List.&amp;nbsp;&amp;nbsp;&amp;nbsp;</description>
		<link>http://www.sscs.net/news/219/</link>
		<guid>http://www.sscs.net/news/219/</guid>
	</item>

	<item>
		<title>GCN Awards in Washington DC 11/04</title>
		<description>Sword &amp;amp; Shield was recognized at the Government Contractor News (GCN) awards in Washington DC at their Gala Awards event in October for ranking #6 in Washington Technology&amp;#39;s Fast 50.</description>
		<link>http://www.sscs.net/news/215/</link>
		<guid>http://www.sscs.net/news/215/</guid>
	</item>

	<item>
		<title>Washington Technology ranks Sword &amp; Shield #6 on their Fast 50 List 09/18</title>
		<description>&lt;p&gt;The list ranks the top 50 Small Business Government Contractors for 2007 and is featured in the September 17, 2007 issue of&lt;a href=&quot;http://www.washingtontechnology.com/smallbusiness/fast50/2007/6.html&quot; target=&quot;_self&quot;&gt; &lt;/a&gt; &lt;a href=&quot;http://www.washingtontechnology.com/smallbusiness/fast50/2007/6.html&quot; target=&quot;_self&quot;&gt;Washington Technology Magazine.&lt;/a&gt;  The ranking is based on a compound annual growth rate that was calculated from five years of revenue. Sword &amp;amp; Shield Enterprise Security has a compound annual growth rate of 131.52%. &lt;/p&gt;</description>
		<link>http://www.sscs.net/news/211/</link>
		<guid>http://www.sscs.net/news/211/</guid>
	</item>

	<item>
		<title>Business Strategy Award for CRN&amp;#039;s Fast Growth 100 09/10</title>
		<description>&lt;p&gt;Sword &amp;amp; Shield has received the #1 Business Strategy Award for the CRN Fast Growth 100 companies for 2007.  The award will be presented at the CRN Fast Growth Executive Summit at the Marriott Marquis Hotel in New York City on September 18, 2007.&lt;/p&gt;&lt;p&gt;Sword &amp;amp; Shield Enterprise Security is ranked &lt;a href=&quot;http://www.crn.com/it-channel/200001051;jsessionid=02TDL3VN1XBQIQSNDLRSKH0CJUNN2JVN&quot; target=&quot;_blank&quot;&gt;#7 on the magazine&amp;#39;s Fast Growth 100 list&lt;/a&gt;  for 2007. The Fast Growth 100 is Computer Reseller News&amp;#39; list of the 100 fastest growing solution providers across all specialty areas and business models in the US. &lt;/p&gt;</description>
		<link>http://www.sscs.net/news/210/</link>
		<guid>http://www.sscs.net/news/210/</guid>
	</item>

	<item>
		<title>Ranked 426 on the Inc. 5,000 08/24</title>
		<description>&lt;p&gt;Sword &amp;amp; Shield Enterprise Security is ranked 426 on the Inc. Magazine&amp;#39;s 5,000 list of the fastest growing privately held businesses in the U.S. Also ranked 45 in the top 100 IT Services companies. The Inc. 5,000 is ranked according to percentage growth from 2003 to 2006. Sword &amp;amp; Shield Enterprise Security&amp;#39;s growth from 2003 to 2006 is 672.5%. &lt;/p&gt;&lt;p&gt; From &lt;a href=&quot;http://www.inc.com/inc5000/index.html&quot; target=&quot;_blank&quot;&gt;September 2007 issue of Inc. Magazine&lt;/a&gt; . &lt;/p&gt;&lt;p&gt;&lt;em&gt;What it does&lt;/em&gt;: Analyzes IT security systems and devises protocols to protect networks and databases.&lt;/p&gt;&lt;p&gt;&lt;em&gt;Why it&amp;#39;s growing:&lt;/em&gt; Long-term relationships with government agencies, plus veteran-owned status, gives it a leg up when it comes to federal contracts.&lt;/p&gt;&lt;p&gt;&lt;em&gt; What&amp;#39;s noteworthy:&lt;/em&gt; Hoping to foster long-term staff loyalty, next year CEO Will Henderson will launch a plan to transfer ownership to employees. &lt;/p&gt;</description>
		<link>http://www.sscs.net/news/208/</link>
		<guid>http://www.sscs.net/news/208/</guid>
	</item>

	<item>
		<title>Will Henderson, CEO interviewed by VARBusiness 07/16</title>
		<description>&lt;p&gt;Jennifer Bosavage, Senior Editor of VARBusiness interviews Will Henderson.  &lt;a href=&quot;http://www.crn.com/it-channel/201001294&quot; target=&quot;_blank&quot;&gt;Sword &amp;amp; Shield CEO Shares Strategies for Sales Growth.&lt;/a&gt; &lt;/p&gt;&lt;p&gt; Sword &amp;amp; Shield Enterprise Security, Inc. was recently recognized as &lt;a href=&quot;http://www.crn.com/crn/fastgrowth/2007/companyDetails.jhtml?companyId=7&quot; target=&quot;_blank&quot;&gt;#7 in the CRN Fast Growth 100&lt;/a&gt;  for 2007,  and &lt;a href=&quot;http://www.crn.com/var/apps/2007/var500/details.jhtml?id=399&quot; target=&quot;_blank&quot;&gt;#399 in the VARBusiness 500 list&lt;/a&gt;  for 2007.   &lt;/p&gt;</description>
		<link>http://www.sscs.net/news/205/</link>
		<guid>http://www.sscs.net/news/205/</guid>
	</item>

	<item>
		<title>NASA Awards a SEWP IV Contract for Government-Wide Acquisitions to Sword &amp; Shield 03/29</title>
		<description>&lt;p&gt;The NASA SEWP Program Office announces the award of the SEWP IV GWAC (Government-wide Acquisition Contracts) to thirty-seven companies. The &lt;a href=&quot;http://www.sewp.nasa.gov/&quot; target=&quot;_blank&quot;&gt;NASA SEWP&lt;/a&gt; GWAC provides the latest in Information Technology products for all Federal Agencies. SEWP offers low prices (generally below GSA schedule prices), the lowest surcharge (.065%) and the easiest and fastest ordering procedure using precompeted contracts. Through SEWP, agencies can find an exact fit for their needs at the best overall value by searching the Web and choosing the right solutions offered directly by leading hardware and software manufacturers and experienced Government integrators.&lt;/p&gt;&lt;p&gt;The SEWP IV procurement is a complete follow-on to NASA&amp;#39;s SEWP III contracts which are Commercial Firm Fixed-Price (FFP), Indefinite Delivery, Indefinite Quantity (IDIQ) in nature. The principal purpose of the SEWP IV contracts is to provide state-of-the-art computer technologies, high-end scientific and engineering processing capabilities, peripherals, and network equipment for a period of seven years. &lt;/p&gt;&lt;p&gt;Sword &amp;amp; Shield is also a prime contractor for an existing SEWP III contract and created the SEWP Sales Agent program which allows additional information technologies to be available to Federal government agencies. &lt;/p&gt;</description>
		<link>http://www.sscs.net/news/198/</link>
		<guid>http://www.sscs.net/news/198/</guid>
	</item>

	<item>
		<title>Sword &amp; Shield Celebrates 10th Anniversary 01/31</title>
		<description>&lt;p&gt;Started on January 31, 1997 by James Goldston, Sword &amp;amp; Shield Enterprise Security has built long lasting customer relationships to earn the recognition by Inc Magazine in September of 2006 as #214 on their Inc 500 Fastest Growing Privately Held Businesses in the U.S.&amp;nbsp; Sword &amp;amp; Shield has completed consulting security services for many countries around the world and served customers in&amp;nbsp;all of the 50 states in the U.S.&lt;/p&gt;&lt;p&gt;Security is our only business.&amp;nbsp; We strive to build long-term collaborative customer relationships to develop and deliver a proactive security strategy as your security needs evolve and change through the years.&amp;nbsp; Our security consultants&amp;nbsp;are your&amp;nbsp;security partner and advisor and over 90% maintain top level security clearances. Over our 10 years, we&amp;#39;ve developed a methodology that has a proven approach that helps our customers meet their enterprise security objectives and protect their confidential information and important data against ongoing security threats. &lt;/p&gt;&lt;p&gt;Our goal is to be &lt;strong&gt;Your Partner for a Secure Future&lt;/strong&gt;.&amp;nbsp; &lt;/p&gt;</description>
		<link>http://www.sscs.net/news/51/</link>
		<guid>http://www.sscs.net/news/51/</guid>
	</item>

	<item>
		<title>Ranked 214 on the 2006 Inc 500 09/16</title>
		<description>&lt;p&gt;Sword &amp;amp; Shield Enterprise Security is ranked 214 on Inc Magazine&amp;#39;s Inc 500 list of the Fastest Growing Privately Held Business in the U.S. &lt;/p&gt;&lt;p&gt;&lt;em&gt;From &lt;a href=&quot;http://www.inc.com/app/inc500/viewCompany.jsp?cmpId=2006214&quot; target=&quot;_self&quot;&gt;September 2006 issue of Inc Magazine&lt;/a&gt; . What it does:&lt;/em&gt; Advises companies, organizations, and government agencies on network and IT security and compliance needs with an eye toward selling them solutions from security-product manufacturers. &lt;em&gt;Why it&amp;#39;s growing:&lt;/em&gt; The company has benefited from its success landing contracts with federal agencies. All of its engineers have security clearance. &lt;em&gt;What&amp;#39;s noteworthy:&lt;/em&gt; Contrary to conventional wisdom, CEO Will Henderson says that federal agencies are far ahead of the private sector on security issues. &lt;/p&gt;</description>
		<link>http://www.sscs.net/news/44/</link>
		<guid>http://www.sscs.net/news/44/</guid>
	</item>

	<item>
		<title>Fast 50 Award from Business Tennessee Magazine 08/10</title>
		<description>&lt;p&gt;Business TN - August 2006: This list provides a snapshot of some of the Tennessee firms yielding the job growth and innovations that are making Tennessee&amp;#39;s economy surge.&amp;nbsp; From the magazine: Sword &amp;amp; Shield Enterprise Security specializes in network security services, providing its expertise in areas as distant as Turkey, Saudi Arabia and South Korea.&amp;nbsp; Early in 2006, SSES became one of the few companies located in the Southeastern U.S. to be designated a Qualified Data Security Company.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
		<link>http://www.sscs.net/news/27/</link>
		<guid>http://www.sscs.net/news/27/</guid>
	</item>

	<item>
		<title>The Fast &amp; The Furious 03/14</title>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.crn.com/it-channel/190900189?pgno=6&quot; target=&quot;_blank&quot;&gt;CRN Magazine- July 24, 2006:&lt;/a&gt; #8 on CRN&amp;#39;s Fast Growth 100 &amp;amp; #1 Security Specialist. A CRN Exclusive: A passion for innovation and drive to satisfy customers helped these top-performing solution providers boost sales - and also prove that there&amp;#39;s plenty of opportunity for other solution providers to expand their business.&lt;/p&gt;&lt;p&gt;One of Sword &amp;amp; Shield&amp;#39;s main strengths is the knowledgeable team of sales associates Henderson has assembled over the years, says Juhi Aswani, COO at Securematics, a distributor in Santa Clara, Calif. &amp;quot;They&amp;#39;re very easy to deal with, they know their products, and they know the right questions to ask.&amp;quot;&lt;/p&gt;&lt;p&gt;Sword and Shield&amp;#39;s sales force is also aggressive and willing to dig deep into accounts to look for opportunities to sell solutions, says Anthony D&amp;#39;Angelo, manager of Americas Channel Sales at RSA Security, Bedford, Mass. When it comes to regulatory compliance, companies depend on solution providers like Sword &amp;amp; Shield to help them define their needs and show them how solutions can benefit them, he adds.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
		<link>http://www.sscs.net/news/45/</link>
		<guid>http://www.sscs.net/news/45/</guid>
	</item>

	</channel>
</rss>